Anderson Black Polycans
| volume | lbs./M | cubic feet | |||
| product | product description | size | US Gal. | per M | |
| 2608 | No. 1 Deep | 6¾" X 7" deep | 0.74 | 250 lbs | 36 |
| 2222 | No. 2 Deep | 8¼" X 8½" deep | 1.56 | 507 lbs | 80 |
| 3333 | No. 3 Short | 10¼" X 8" deep | 2.38 | 688 lbs | 1453 |
| 2630 | No. 3 Deep | 10¼" X 9" deep | 2.83 | 875 lbs | 168 |
| 2649 | No. 5 Tub | 12" X 9" deep | 3.99 | 1,250 lbs | 250 |
| 2644 | No. 5 Short | 12" X 10" deep | 3.77 | 1,375 lbs | 254 |
| 2654 | No. 7 Deep | 13¾" X 11½" deep | 6.04 | 1,750 lbs | 407 |
| 2685 | No. 10 Short | 17½" X 11 ¾" deep | 8.91 | 2,650 lbs | 528 |
| 2693 | No. 15 Short | 18" X 15" deep | 12.2 | 3,600 lbs | 600 |
| 2695 | No. 20 | 22" X 16¾" deep | 19.5 | 4,000 lbs | |
