Eco Choice Biodegradable Containers
| product | product description | stacking | weight/M | cubic ft. |
| 2601 | No. 1 Deep – 6 ¾” X 7” deep | 25 | 250 lbs | 36 |
| 2618 | No.2 Deep – 8 ½” X 8 1/2:” deep | 25 | 507 lbs | 98 |
| Round Pots – Recessed Drainage | ||||
| 1254 | 4” Short – 4” deep | 360/ctn. | 20 lbs | 2.1 |
| 1040 | 4” Tall – 4 ½” deep | 360/ctn. | 22 lbs | 2.1 |
| 1028 | 6” Short - 4 ½” deep | 200/ctn | 24 lbs | 2.1 |
| 1225 | 6” Tall – 6” deep | 184/ctn | 26 lbs | 2.1 |
| 2 carton minimum |
