Anderson Pots

product product description  per ctn weight/ctn. cubic ft/ctn.
ROUND POTS 
1268 2½" Round (std size) X 2½" deep 1368 26 lbs 3.18
1262 3" Round (std size) X 3" deep 480 21 lbs 2
1049 4" Round (¾ size) X 3" deep 234 16 lbs 2
1043 4" Round (¾ size) X 3¼" deep 540 23 lbs 2
1255 4" Round (std size) X 4" deep 342 19 lbs 2
1250 4¼" Round (std size) X 4" deep 333 29 lbs 2.37
1238 5" Round (std size) X 5" deep 198 30 lbs 3.18
1037 5½" Round (¾ size) X 4⅜" deep 150 27 lbs 2.56
1232 5½" Round (std size) X 5" deep 162 29 lbs 2.56
1316 6" Round (no lip) X 5" deep 124 28 lbs 2
1310 6" Round (no lip) X 6" deep 136 29 lbs 2
1030 6" Round (¾ size) X 4¾" deep 148 18 lbs 2
1226 6" Round (std size) X 6" deep 136 20 lbs 2.37
1025 6½" Round (¾ size) X 4½" deep 132 21 lbs 2.37
1220 6½" Round (std size) X 5" deep 116 25 lbs 2.37
1019 7½" Round (¾ size) X 5¾" deep 72 30 lbs 2.92
1013 8½" Round X 6¾" deep 24 11 lbs 2.56
1007 10½" Round X 8 3/16" deep 14 13 lbs 2.56
1000 12½" Round X 9¾ " deep 14 18 lbs 2.37
PUNCHED ROUND POTS - for use with Anderson's 18" Pot Hangers
1258 4" Round (std size) X 4" deep 342 19 lbs 2
1033 6" Round (¾ size) X 4¾" deep 148 18 lbs 2
1024 6½" Round (¾ size) X 4½" deep 132 21 lbs 2.37
1219 6½" Round (std size) X 5" deep 116 25 lbs 2.37
1018 8½" Round (¾ size)X 6" deep 24 11 lbs 2.56
ANDERSON POT HANGERS
4000 Pot Hangers - 18" Length 375 14 lbs. 1.55
SQUARE POTS 
1400 4" Sq. Bottom Drainage 3½" deep 279 16 lbs 2.37
SQUARE POTS - SIDE DRAINAGE
1660 2" Square X 2⅛" deep 1548 30 lbs 2
1650 2¼" Square X 2½" deep 950 24 lbs 2
1680 2¼" Square X 3¼" deep (Rose Pot) 950 27 lbs 2
1640 2¾" Square X 2⅞" deep 984 41 lbs 2.56
1630 3 11/16" Square X 3½" deep 300 20 lbs 2.85
1620 4⅛" Square X 4" deep  243 24 lbs 2.37