Anderson Saucers for Pots

item product description diameter quantity/ctn weight cubic feet
Saucers - Heavy Duty
2200 #4 Saucer - green 4" 450 12 lbs. 0.54
2206 #6 Saucer - green 6" 128 13 lbs. 0.54
2218 #8 Saucer - green 8" 96 19 lbs. 0.95
2224 #10 Saucer - green 10" 42 12 lbs. 0.57
2230 #12 Saucer - green 12" 48 23 lbs. 1.14
2236 #14 Saucer - green 14" 40 28 lbs. 1.90
2242 #16 Saucer - green 16" 40 30 lbs. 1.90
x0018 #18 Big Saucer - black 18" 10 10 lbs. 0.91
x0020 #20 Big Saucer - black 20" 5 10 lbs. 1.14
x0025 #25 Super Saucer - black 25" 5 15 lbs. 1.80
2203 # 4 Saucer - black 4" 450 12 lbs. 0.54
2209 # 6 Saucer - black 6" 128 13 lbs. 0.54
2221 # 8 Saucer - black 8" 96 19 lbs. 0.95
2227 # 10 Saucer - black 10" 42 12 lbs. 0.57
2233 # 12 Saucer - black 12" 48 23 lbs. 1.14
2239 # 14 Saucer - black 14" 40 28 lbs. 1.90
2248 # 16 Saucer - black 16" 40 30 lbs. 1.90
Saucers - Clip-On Type
2260 HB 400 Saucer 4" 224 7 lbs. 0.95
2270 HB 650 Saucer 6" 192 14 lbs. 3.52
2280 HB 850 Saucer 8" 32 9 lbs. 1.32